<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideahaus® Professional Community</title>
	<atom:link href="http://ideahaus.com/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideahaus.com/community</link>
	<description>On-Demand Agency Insights, Process and Expertise</description>
	<lastBuildDate>Fri, 24 May 2013 13:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do You Break These Basic Typography Rules?</title>
		<link>http://ideahaus.com/community/2013/05/24/do-you-break-these-basic-typography-rules/</link>
		<comments>http://ideahaus.com/community/2013/05/24/do-you-break-these-basic-typography-rules/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:49 +0000</pubDate>
		<dc:creator>Evan Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Typeface]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://ideahaus.com/community/?p=11054</guid>
		<description><![CDATA[Using typography is something we all take for granted. Every day we use it to craft a message or understand a message from another, but rarely give those lines of text a second thought.
However, when someone uses typography poorly everyone notices.
For example, there are entire <a href="http://bancomicsans.com/main/" target="_blank">websites devoted</a> to pointing out the indiscriminate use of Comic Sans and, admit it, we&#8217;ve all used that blacklisted font at one point or another. It&#8217;s okay — we&#8217;re all friends here.
But, just because you have committed the cardinal sin of typography doesn&#8217;t mean we can&#8217;t do better in the future. So, take a peek at some of these solid <a style="font-size: 13px; line-height: 19px;" href="http://www.webdesignerdepot.com/2013/05/dos-and-donts-of-typography/" target="_blank">dos and don&#8217;ts</a> from the folks at <a style="font-size: 13px; line-height: 19px;" href="http://www.webdesignerdepot.com" target="_blank">Webdesigner Depot&#8230;</a> and get that bad type taste out of]]></description>
		<wfw:commentRss>http://ideahaus.com/community/2013/05/24/do-you-break-these-basic-typography-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Color Can Make Or Break A Brand</title>
		<link>http://ideahaus.com/community/2013/05/22/the-right-color-can-make-or-break-a-brand/</link>
		<comments>http://ideahaus.com/community/2013/05/22/the-right-color-can-make-or-break-a-brand/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:22:37 +0000</pubDate>
		<dc:creator>Evan Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Significance]]></category>

		<guid isPermaLink="false">http://ideahaus.com/community/?p=11044</guid>
		<description><![CDATA[How did you decide upon a primary color or color combination for your brand? Was there heated deliberation and countless meetings among business partners, or did you just pick your favorite color because it &#8220;felt right?&#8221;
Regardless of how your brand chose the colors that define it, they are saying more than most people think. According to <a href="http://blog.marketo.com/blog/2012/06/true-colors-what-your-brand-colors-say-about-your-business.html?fullsize=http://blog.marketo.com/wp-content/uploads/2012/06/true-colors1.png" target="_blank">research</a> from <a href="http://www.marketo.com" target="_blank">Marketo&#8230;</a>, your brand colors can be used as a strategic tool to represent the character of your organization in a specific light.
For example, Marketo initially chose the color purple for their branding because &#8220;at the time Marketo was founded, purple was relatively un-used,&#8221; but it tells their customer much more than they originally intended. Purple also stands for wealth, sophistication, and royalty. Not a]]></description>
		<wfw:commentRss>http://ideahaus.com/community/2013/05/22/the-right-color-can-make-or-break-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: Social Media Reacts to OK Tragedy, Yahoo Makes Big Moves</title>
		<link>http://ideahaus.com/community/2013/05/21/11029/</link>
		<comments>http://ideahaus.com/community/2013/05/21/11029/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:29:43 +0000</pubDate>
		<dc:creator>Evan Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Nutella]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://ideahaus.com/community/?p=11029</guid>
		<description><![CDATA[It&#8217;s already been a busy week online, and it&#8217;s only Tuesday.
Take a look at a few of the big stories that are shaping our ever-changing industry.
Social Media Helps Tornado Victims
Social media was quick to react yesterday after the <a href="http://www.huffingtonpost.com/2013/05/21/oklahoma-tornado-aftermath-moore_n_3311361.html" target="_blank">tragic events</a> in Moore, OK and the surrounding areas. A website was created to <a href="http://okclostpets.com/" target="_blank">help locate lost pets</a>, a Facebook page was created that will <a href="http://mashable.com/2013/05/21/facebook-group-oklahoma-tornado-belongings/" target="_blank">help residents recover lost belongings</a>, and, of course, there was an <a href="http://newsok.com/social-media-used-to-send-prayers-and-condolences-to-oklahoma-in-wake-of-deadly-tornadoes/article/3828033" target="_blank">outpouring of support</a> for the victims across all platforms.
Yahoo Acquires Tumblr
<a href="http://www.yahoo.com" target="_blank">Yahoo</a> made a big move on Monday and announced the acquisition of popular blogging platform <a href="http://tumblr.com" target="_blank">Tumblr</a> for $1.1 billion. Unfortunately for avid Tumblrs, Yahoo <a href="http://37signals.com/svn/posts/2777-what-happens-after-yahoo-acquires-you" target="_blank">doesn&#8217;t have the best track record&#8230;</a> when it comes to]]></description>
		<wfw:commentRss>http://ideahaus.com/community/2013/05/21/11029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 38 Percent of Brands Respond to Customer Questions on Twitter</title>
		<link>http://ideahaus.com/community/2013/05/20/only-38-percent-of-brands-respond-to-customer-questions-on-twitter/</link>
		<comments>http://ideahaus.com/community/2013/05/20/only-38-percent-of-brands-respond-to-customer-questions-on-twitter/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:04:04 +0000</pubDate>
		<dc:creator>Evan Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ideahaus.com/community/?p=11016</guid>
		<description><![CDATA[<a href="http://www.twitter.com"></a>Even though we all hear about how important Twitter is to modern customer service, brands are still slow to respond — if they respond at all.
According to data from <a href="http://www.socialbakers.com/" target="_blank">SocialBakers&#8217;</a> <a href="http://www.socialbakers.com/blog/by-category/socially-devoted/" target="_blank">Socially Devoted</a> blog, only about <a href="http://www.socialbakers.com/blog/1744-it-s-time-for-brands-to-wake-up-twitter-matters-in-social-customer-care" target="_blank">38 percent of brands&#8230;</a> respond to questions on Twitter. There are some large differences according to industry, but that means that roughly 62 percent of Twitter-connected customers are not currently being satisfied.
Finance and airlines led all other industries in responding to questions, distinguishing themselves from all other industries by answering more than 50 percent. Electronics and alcohol related brands finished last, both answering well below 20 percent of questions.
While these numbers seem surprisingly low, they have been trending in the right direction over the past year. Just]]></description>
		<wfw:commentRss>http://ideahaus.com/community/2013/05/20/only-38-percent-of-brands-respond-to-customer-questions-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
